The New Generation Mahindra 6000 series tractors are designed to perform multiple tasks and pass through the rigours of the toughest applications with ease. Loaded with impressive standard features, the complete equipment package offers a high performance 4 cylinder, direct injection, water-cooled, turbocharged engine, easy shift synchromesh transmission with power shuttle and big lift capacity. Offering a range of Engine HP from 57 to 73 HP and with an option of 2WD and 4WD, there is a model to meet your needs.
6000 SERIES
6060 2WD
Engine Output | 41.0 kW |
Weight | 3100 kg |
Lift Capacity | 2200 kg |
Transmission | Partial Synchromesh Opt: Synchro Shuttle; 15 Forward, 3 Reverse |
6060 4WD
Engine Output | 41.0 kW |
Weight | 3310 kg |
Lift Capacity | 2200 kg |
Transmission | Partial Synchromesh; With Synchro Shuttle; 5 Forward, 15 Reverse |
6065 4WD
Engine Output | 46.3 kW |
Weight | 3375 kg |
Lift Capacity | 2600 kg |
Transmission | Partial Synchromesh; With Synchro Shuttle; 5 Forward, 15 Reverse |
6075 4WD
Engine Output | 46.3 kW |
Weight | 3375 kg |
Lift Capacity | 2600 kg |
Transmission | Partial Synchromesh; With Synchro Shuttle; 5 Forward, 15 Reverse |
6000 SERIES
ENGINE | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Type | Four Stroke, Direct Injection, Turbocharged, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged, Water Cooled, Diesel Engine |
Cylinders | 4 | 4 | 4 | 4 |
Engine HP @ RPM | 55 HP @ 1950 | 55 HP @ 1950 | 62 HP @ 1950 | 73 HP @ 1950 |
Displacement Cubic (CC) | 3533 | 3533 | 3822 | 3822 |
ELECTRICAL | ||||
---|---|---|---|---|
Battery Capacity | 12 V. 100 AH | 12 V. 100 AH | 12 V. 100 AH | 12 V. 100 AH |
Alternator | 12 V. 90 A | 12 V. 90 A | 12 V. 90 A | 12 V. 90 A |
CLUTCH | ||||
---|---|---|---|---|
Type | Dual Diaphragm | Dual Diaphragm | Dual Diaphragm | Dual Diaphragm |
TRANSMISSION | ||||
---|---|---|---|---|
Type | Partial Synchromesh Opt: Synchro Shuttle | Partial Synchromesh With Synchro Shuttle | Partial Synchromesh With Synchro Shuttle | Partial Synchromesh With Synchro Shuttle |
Number Of Gears/Speeds | 15 Forward, 3 Reverse (Optional – 15 Forward, 15 Reverse) | 5 Forward, 15 Reverse | 5 Forward, 15 Reverse | 5 Forward, 15 Reverse |
STEERING | ||||
---|---|---|---|---|
Type | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering |
BRAKES | ||||
---|---|---|---|---|
Type | Mechanical, Oil Immersed, Multi Disc Brakes | Mechanical, Oil Immersed, Multi Disc Brakes | Mechanical, Oil Immersed, Multi Disc Brakes | Mechanical, Oil Immersed, Multi Disc Brakes |
HYDRAULIC SYSTEM | ||||
---|---|---|---|---|
Type | Live Hydraulics With Draft & Position Control | Live Hydraulics With Draft & Position Control | Live Hydraulics With Draft & Position Control | Live Hydraulics With Draft & Position Control |
3-Point Linkage | CAT I/II With Stabiliser & Fixed Lower Link | CAT I/II With Stabiliser & Fixed Lower Link | CAT I/II With Adjustable Stabiliser & Telescopic Lower Link | CAT I/II With Adjustable Stabiliser & Telescopic Lower Link |
Lift Capacity (Kg) | 2200 | 2200 | 2600 | 2600 |
Rear Auxiliary Remote Valves | Double Spool | Double Spool | Double Spool | Double Spool |
PTO | ||||
---|---|---|---|---|
Type | SLIPTO | SLIPTO | SLIPTO | SLIPTO |
PTO RPM (Engine RPM) | 540 @ 1950 / 540E @ 1409 | 540 @ 1950 / 540E @ 1409 | 540 @ 1950 / 540E @ 1409 | 540 @ 1950 / 540E @ 1409 |
PTO HP | 48 | 48 | 54.5 | 64 |
OPERATING WEIGHT | ||||
---|---|---|---|---|
Total (Kg) | 3100 | 3310 | 3375 | 3375 |
DIMENSIONS WITH AG TYRES | ||||
---|---|---|---|---|
Overall Length (mm) | 4020 | 3660 | 4020 | 4020 |
Overall Width (mm) | 1960 | 1960 | 1990 | 1990 |
TYRE SIZES & OPTIONS | ||||
---|---|---|---|---|
AG (Front/Rear) | 7.5 x 16 / 16.9 x 28 | 9.5 x 24 / 16.9 x 28 | 11.2 x 24 / 16.9 x 30 | 11.2 x 24 / 16.9 x 30 |
*M&M LTD. is the largest tractor company in the world, by volume.
*Mahindra Service Promise: Best in Industry Warranty (3 Yrs / 3000 Hrs), Best in Industry Maintenance Kit (2 Yrs / 2000 Hrs)
Tractor Back in Working Condition (Max 3 Working Days). T’s & C’s apply. Talk to your dealer for more details.