Tractor Series
These new generation tractors are a perfect blend of modern styling and high Performance. Designed for high reliability, these tractors come with a powerful engine, heavy-duty synchromesh transmission with shuttle and high lift hydraulics. The design includes a sloping hood and rounded fenders for all-round visibility. The uncluttered operator platform makes for easy entry and exit. The ergonomic controls provide maximum operator comfort and ease of operation. These tractors are ideal for soil tilling, spraying, fertilizing, seeding, post-harvesting and haulage applications. No matter what terrain, go ahead and give them the toughest job and see them perform with ease.
These new generation tractors are a perfect blend of modern styling and high performance. Designed for high reliability, these tractors come with a powerful engine, heavy-duty synchromesh transmission with shuttle and high hydraulic lift capacity. The design includes a sloping hood and rounded fenders for all-around visibility. The uncluttered operator platform makes for easy entry and exit. The ergonomic controls provide maximum operator comfort and ease of operation. These tractors are ideal for soil tilling, spraying fertilizing, seeding, post-harvesting and haulage applications. No matter what terrain, go ahead and give them the toughest job and see them perform with ease.
The 7500 Series tractors provide Better grip, less slip and can handle tough terrain, due to its high operating
weight, which is 15-20% more than most competition models.
Mahindra Tractors are equipped with Standard ROPS (Roll Over Protective Structures). The objective of
the structure is to protect the operator in the event of a roll over and they are designed to support the entire
weight of the tractor in that event. Each Mahindra ROPS structure is designed and has been tested to meet
stringent standards.
Standard 2 spool auxiliary valve. A heavy and sturdy 3 point linkage is employed to ensure stability and safety.
The telescopic lower link provides the fast and simple attachment of rear-mounted implements. The 7590
comes with a lift capacity of 2500 KG, so go ahead and lift heavy implements.
The Mahindra 7590 4WD & 2WD’s engine design ensures a flat torque curve and high productivity in both PTO
and draft applications. Built with a high torque NEF engine, the heavy-duty turbocharged inter-cooled engine
generates a best in class power output of 92 HP, and is made for the heaviest of workload.
The front axle with a limited-slip differential provides additional pulling power in tough soil conditions. The
epicyclic reduction offers high dynamic load carrying capacity and is designed for maximum performance in
loader and field operations.
The live powerful hydraulics boasts a maximum lift capacity of 2500 kg to handle the heaviest of implements.
Heavy and sturdy 3 point linkage is employed to ensure stability and safety. The lift rods and stabilizers are
designed to allow easy implement hook up. Two remote valves are standard.
The engine is turbocharged for maximum power & efficiency. The Low
rated engine speed of 2300 RPM ensures lower fuel consumption and
less wear and tear of engine components. A big radiator allows for
efficient cooling of the engine, even in harsh environments.
The independent PTO lever offer ease in engagement
& disengagement during all PTO-driven applications.
The 7500 series offers Low power losses,
improved brake efficiency and high reliability
because of the planetary drive system.
The standard 12F + 12R driving speeds
maximize performance with a choice of speed and it offers a forward/reverse shuttle. The shuttle (4WD) makes
shifting between forward and reverse smooth and quick, thereby ensuring maximum productivity during intense
loader and headland operations. The Synchromesh heavy-duty transmission is extremely reliable and easy to
use. It eliminates the need to depress the clutch every time the tractor needs to change direction, forward or
reverse and the high number of speeds options allows performing a broad range of farming applications most
efficiently.
The full platform design with a side shift gear lever, suspended brake and clutch pedals, provides lots of
legroom and a spacious work area. The 4-way adjustable seat comes with various comfort features like formed
cushions, adjustable settings for height and weights and adjustable suspension. Just what you need for those
long hauls. The rear axle has large oil-immersed brakes and heavy-duty inboard epicyclic reduction unit for
strength, safety and reliability. The low effort dual-clutch is a simple yet reliable unit designed for long-lasting
performance and smooth engagements. It features large-diameter discs providing ample surface area to
transfer power effectively.
540 & 1000 speeds, 6 & 21 spline reversible shaft. Independent lever operated. The independent PTO lever
offer ease in engagement & disengagement during all PTO-driven applications. The 540 & 540E speeds allow
for efficient operation with various implements.
7500 SERIES
7580 2WD
Engine Output | 80 HP |
Weight | 3508 kg |
Lift Capacity | 2500 kg |
Transmission | Shuttle Section Full Synchromesh, Speed Section Full Synchro Mesh & Range Section Full Constant Mesh |
7580 4WD
Engine Output | 80 HP |
Weight | 3698 kg |
Lift Capacity | 2500 kg |
Transmission | Shuttle Section Full Synchromesh, Speed Section Full Synchro Mesh & Range Section Full Constant Mesh |
7590 2WD
Engine Output | 92 HP |
Weight | 3508 kg |
Lift Capacity | 2500 kg |
Transmission | Shuttle Section Full Synchromesh, Speed Section Full Synchro Mesh & Range Section Full Constant Mesh |
7590 4WD
Engine Output | 92 HP |
Weight | 3698 kg |
Lift Capacity | 2415 kg |
Transmission | Shuttle Section Full Synchromesh, Speed Section Full Synchro Mesh & Range Section Full Constant Mesh |
7500 SERIES
ENGINE | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Type | Four Stroke, Direct Injection, Turbocharged & Inter Cooled, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged & Inter Cooled, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged & Inter Cooled, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged & Inter Cooled, Water Cooled, Diesel Engine |
Cylinders | 4 | 4 | 4 | 4 |
Engine HP @ RPM | 80 HP @ 2300 | 80 HP @ 2300 | 92 HP @ 2300 | 92 HP @ 2300 |
Displacement Cubic (CC) | 3533 | 3533 | 3533 | 3533 |
ELECTRICAL | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Battery Capacity | 12 V. 80 AH | 12 V. 80 AH | 12 V. 80 AH | 12 V. 80 AH |
Alternator | 12 V. 55 A | 12 V. 55 A | 12 V. 55 A | 12 V. 55 A |
CLUTCH | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Type | Dry Dual | Dry Dual | Dual | Dual |
TRANSMISSION | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Type | Shuttle Section Full Synchromesh, Speed Section Full Synchro Mesh & Range Section Full Constant Mesh | Shuttle Section Full Synchromesh, Speed Section Full Synchro Mesh & Range Section Full Constant Mesh | Shuttle Section Full Synchromesh, Speed Section Full Synchro Mesh & Range Section Full Constant Mesh | Shuttle Section Full Synchromesh, Speed Section Full Synchro Mesh & Range Section Full Constant Mesh |
Number Of Gears/Speeds | 12 Forward, 12 Reverse | 12 Forward, 12 Reverse | 12 Forward, 12 Reverse | 12 Forward, 12 Reverse |
STEERING | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Type | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering |
BRAKES | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Type | Oil Immersed | Oil Immersed | Oil Immersed | Oil Immersed |
HYDRAULIC SYSTEM | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Type | Live Hydraulics with Position and Draft Controls | Live Hydraulics with Position and Draft Controls | Live Hydraulics with Position and Draft Controls | Live Hydraulics with Position and Draft Controls |
3-Point Linkage | Category 2 with Telescopic Adjustable Stabilizer, Telescopic Lower Link | Category 2 with Telescopic Adjustable Stabilizer, Telescopic Lower Link | Category 2 with Telescopic Adjustable Stabilizer, Telescopic Lower Link | Category 2 with Telescopic Adjustable Stabilizer, Telescopic Lower Link |
Lift Capacity (Kg) | 2500 | 2500 | 2500 | 2500 |
Rear Auxiliary Remote Valves | 2 Spool Standard | 2 Spool Standard | 2 Spool Standard | 2 Spool Standard |
PTO | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Type | Rear Mounted, Independent, Single Lever IPTO with Safety Neutral Switch | Rear Mounted, Independent, Single Lever IPTO with Safety Neutral Switch | Rear Mounted, Independent, Single Lever IPTO with Safety Neutral Switch | Rear Mounted, Independent, Single Lever IPTO with Safety Neutral Switch |
PTO RPM (Engine RPM) | 540 @ 2186 / 1000 @ 2180 | 540 @ 2186 / 1000 @ 2180 | 540 @ 2186 / 1000 @ 2180 | 540 @ 2186 / 1000 @ 2180 |
PTO HP | 65 | 65 | 74 | 74 |
OPERATING WEIGHT | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Total (Kg) | 3508 | 3698 | 3508 | 3415 |
DIMENSIONS WITH AG TYRES | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Overall Length (mm) | 4115.8 | 4115.8 | 4115.8 | 4115.8 |
Overall Width (mm) | 1963.4 | 1963.4 | 1963.4 | 1963.4 |
TYRE SIZES & OPTIONS | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
AG (Front/Rear) | 7.5 x 16 / 10.0 x 16 (Opt) / 16.9 x 30 / 18.4 x 30 (Opt) | 11.2 x 24 / 12.4 x 24 (Opt) / 16.9 x 30 / 18.4 x 30 (Opt) | 10.0 x 16 / 18.4 x 30 | 12.4 x 24 / 18.4 x 30 |
*M&M LTD. is the largest tractor company in the world, by volume.
*Mahindra Service Promise: Best in Industry Warranty (3 Yrs / 3000 Hrs), Best in Industry Maintenance Kit (2 Yrs / 2000 Hrs)
Tractor Back in Working Condition (Max 3 Working Days). T’s & C’s apply. Talk to your dealer for more details.
Mahindra Tractor bears the distinction of being the World’s Largest Tractor Company (by volume)