These tractors are specially made for dryland farming, livestock, and dairy applications. They come with tried & tested, well-known Perkins 4 Cylinder, turbocharged intercooler engine and ZF transmission to offer a formidable combination of power & versatility.
8600 SERIES
86-110 P
Engine Output | 83.0 kW |
Weight | 4750 kg |
Lift Capacity | 5000 kg |
Transmission | Mechanical, Synchronized |
8600 SERIES
ENGINE | 86-110 P |
---|---|
EMISSIONS | Stage III-B (Interim Tier 4) |
MODEL | Perkins / 854E-E34TA (370/2200) |
POWER | 83kW @ 2200 RPM |
PTO POWER | 85% of Engine Power |
MAX SPEED | 2400 RPM |
TORQUE | 450Nm @ 1400 RPM |
ASPIRATION | Turbocharged, Charged Cooled |
AIR FILTER | Dry Tape With Pre-Internal Filter |
BORE X STROKE | 99 mm x 110 mm |
CYLINDERS | 4 |
CYLINDERS-CUBIC CAPACITY (CC) | 3.4 Ltrs |
CLUTCH | |
---|---|
TYPE | Dry Type / Mechanical Control |
DIAMETER | 12” (310 mm) |
LINING | Cerametalic |
TRANSMISSION | |
TYPE | ZFT-557 L |
SHIFTING | Mechanical, Synchronised |
SPEED | 2,02 – 39,30 Km/H @ 2400 RPM |
PTO SHAFT | |
---|---|
TYPE | Independent, 4 Speed, Electro-hydraulic Actuated Mechanical Control |
SPEED | 430 – 540 – 750 (540E) – 1000 (750E) d/d |
HYDRAULICS | |
---|---|
TYPE | Lower Link Load Sensing |
THREE POINT LINKAGE | Compatibility with CAT II |
CONTROL | Electro-Hydraulic |
LIFT CAPACITY | 5000 Kg |
OPERATING PRESSURE | .190 Bar |
PUMP CAPACITY | 60 Lt / Min @ 2400 RPM |
OTHER | |
---|---|
DRIVE SYSTEM | 4WD |
STEERING | Hydrostatic (Open Center-Non Reaction) |
SERVICE BRAKE | Hydraulic Controlled Four Friction Disks With Oil Bath at Each Wheel (4 x 2) Parking |
FRONT AXLE 2WD | Carraro |
FRONT AXLE 4WD | ZFT-557 L Transaxle |
REAR AXLE | Cab |
STANDARD BALLAST | |
---|---|
FRONT BALLAST | 10 X 30 Kg |
FRONT WHEEL BALLAST | 3 X 50 Kg |
REAR BALLAST | 1 X 50 Kg |
DIMENSIONS | |
---|---|
A-LENGTH | 4455 mm |
B-WHEELBASE | 2405 mm |
C-FRONT TRACK WIDTH | 1635 – 1800 mm |
D-REAR TRACK WIDTH | 1610 – 2010 mm |
E-WIDTH | 2090 – 2490 mm |
F-GROUND CLEARANCE | 520 mm |
G-GROUND CLEARANCE WITH TRAILER | 415 – 520 mm |
K-DISTANCE FROM MUFFLER | 2855 mm |
L-DISTANCE FROM FRONT TO AXLE AXIS | 825 mm |
M-MAXIMUM HEIGHT | 2870 / 2835 mm |
STANDARD FRONT TYRE | 360 / 70R38 |
STANDARD REAR TYRE | 480 / 70R38 |
TRACTOR WEIGHT (UNBALLASTED) | Cab – 4750 Kg |
*M&M LTD. is the largest tractor company in the world, by volume.
*Mahindra Service Promise: Best in Industry Warranty (3 Yrs / 3000 Hrs), Best in Industry Maintenance Kit (2 Yrs / 2000 Hrs)
Tractor Back in Working Condition (Max 3 Working Days). T’s & C’s apply. Talk to your dealer for more details.