
These Mahindra Orchard Series tractors house strong and reliable diesel engines providing low fuel consumption, high performance and an eco-friendly driving experience. These tractors feature a hydraulic lifter with a high lifting capacity. It’s ergonomic platform and cabin design allows the driver to reach all hydraulic controllers and other functional buttons easily.

MODELS

5660V
Engine Output | 42.3 kW |
Weight | 2100 kg |
Lift Capacity | 2200 kg |
Transmission | Mechanical – Synchro Shuttle; 8 Front – 8 Rear |

6675F
Engine Output | 42.3 – 55.5 kW |
Weight | 2100 – 2920 kg |
Lift Capacity | 2200 – 2800 kg |
Transmission | Mechanical – Full Synchro; 16 Front – 8 Rear |

6675F (CAB)
Engine Output | 42.3 – 55.5 kW |
Weight | 2100 – 2920 kg |
Lift Capacity | 2200 – 2800 kg |
Transmission | Mechanical – Full Synchro; 16 Front – 8 Rear |
SPECIFICATIONS
ENGINE | 5660V | 6675 F |
---|---|---|
Maximum HP | 57.5 (42.3 kW) | 75.5 (55.5 kW) |
Engine Type | SNK 3100-FLT | Perkins 1104D-44T |
Engine Speed to Achieve Maximum Speed | 2100 | 2200 |
Number of Cylinders / Aspiration | 3 / Turbo Intercooler | 4 / Turbo |
Cylinder Volume (Lt) | 2.78 | 4.4 |
Maximum Torque | 230 | 307 |
Engine Speed to Achieve Maximum Torque | 1300 | 1400 |
Fuel Tank (Lt) | 40 | 70 |
Emission Level | Tier 3 Stage A | Tier 3 Stage A |
TRANSMISSION | ||
Type | Mechanical - Synchro Shuttle | Mechanical - Full Synchro |
Gear Box | 8 Front - 8 Rear | 16 Front - 8 Rear |
Rear Differential Lock | Mechanical | Mechanical |
4WD | Mechanical | Electro - Hydraulic |
Minimum Speed Km/H | 2.65 | 1.99 |
Maximum Speed Km/H | 38.82 | 41.05 |
HYDRAULIC SYSTEM | ||
Type | Mechanical | Mechanical |
Hydraulic Lifting System | Mechanical | Electronical |
Lift Capacity (Kg) | 2200 | 2800 |
External Hydraulic Remote Valves | 4 | 4 |
Pump Capacity (Lt / Minute) | 25 Lt / PM | 35.8 Lt / PM |
Operating Pressure (Bar) | 190 | 180 |
Hydraulic Middle Arm | - | - |
PTO | ||
Type | Independent Two Speed | Independent Two Speed |
PTO Speed | 540 / 540E (750) | 540 - 540E |
MEASUREMENTS | ||
Wheelbase 2WD / 4WD | 1945 / 2045 | 2280 |
Total Length 2WD / 4WD | 3650 | 4140 |
Total Width | 1480 | 1680 |
Maximum Height PLATFORM 2WD / 4WD | 2190 / 2370 | 1550 |
Maximum Height CAB 2WD / 4WD | 2170 R0BS | 2150 R0BS / CAB 2082 |
Front Width 2WD / 4WD | 995 / 1135 | 1300 / 1350 |
Back Width 2WD / 4WD | 1140 | 1300 |
WEIGHTS | ||
Total Front Ballast Weight 2WD / 4WD | 4x 20 / 6 x 20 | 4 x 30 / 8 x 30 |
Total Rear Ballast Weight 2WD / 4WD | 2 x 50 | 2 x 50 / 4 x 50 |
Total Tractor Weight 2WD / 4WD | 2100 - 2280 | 2770 / 2920 |
Total Tractor Weight (With Cabin) | - | 3040 |
STANDARD WHEEL MEASUREMENTS | ||
Front | 260 / 70R16 | 260 / 70R18 R0PS / 260 / 70R20 CAB |
Rear | 13.6 - 24 | 380 / 70 R0PS / 380 / 70R28 CAB |
OPTIONAL | ||
Cabin | - | R0PS - No / CAB - Standard |
Air Conditioning (With Cab) | - | Standard |
Radio | - | R0PS - No / CAB - Standard |
Power Socket | Yes | R0PS - Yes / CAB - Standard |
*M&M LTD. is the largest tractor company in the world, by volume.
*Mahindra Service Promise: Best in Industry Warranty (3 Yrs / 3000 Hrs), Best in Industry Maintenance Kit (2 Yrs / 2000 Hrs)
Tractor Back in Working Condition (Max 3 Working Days). T’s & C’s apply. Talk to your dealer for more details.
GALLERY




NEWS
DOWNLOADS
© Copyright – Mahindra Farm Equipment 2021. Website created by ORACLE MEDIA