
The New Generation Mahindra 6000 series tractors are designed to pass through the rigours of the toughest applications with ease.
Loaded with impressive standard features, these tractors offer an efficient 4 Cylinder, Direct Injection, Water Cooled, Turbo Charged engine with High Torque. Synchromesh Transmission and Synchro Shuttle (4WD) make operations effortless. High Hydraulic Lift Capacity makes these tractors suitable for heavy implements.
Offering a range of tractors from 60hp to 75hp, there is always a model to meet your needs.
Dedicated to Southern African Farms
Ideal for a wide range of applications, including agriculture, material handling, livestock operations, ground maintenance and municipal work, hay production, and dairy farming.


TOUGH. EFFICIENT. EFFORTLESS.
BEST-IN-CLASS ENGINE TORQUE:
BEST-IN-CLASS LIFT CAPACITY:
The 6000-Series features a standard 2-spool auxiliary valve, heavy-duty 3-point linkage, and telescopic lower link (6075) for quick implement attachment, with powerful hydraulics offering up to 2200 kg (6060) and 2900 kg (6075) lift capacity.
HIGH TRACTOR WEIGHT:
The 6000 Series offers superior grip, reduced slip, and tough-terrain performance, with best-in-class weight exceeding 3100 kg across all models.

MODELS IN THE 6000 SERIES
6060 2WD

6060 4WD

6075 4WD

| Mahindra Tractor Technical Specifications | |||
| Specification | 6060 2WD | 6060 4WD | 6075 4WD |
| Engine Type | 4-cylinder, 4-stroke, water-cooled, direct injection diesel | 4-cylinder, 4-stroke, water-cooled, direct injection diesel | 4-cylinder, Ddirect injection diesel , turbocharged |
| Max Engine Power | 60 Hp (45 KW) | 60 Hp (45 KW) | 75 Hp (56 KW) |
| Rated Engine Speed (RPM) | 2100 | 2100 | 2100 |
| Cylinders | 4 | 4 | 4 |
| Displacement | 3533 cc | 3533 cc | 3822 cc |
| Fuel Tank Capacity | 60 L | 60 L | 60 L |
| Transmission Type | Partial Synchromesh | Synchro Speed Gears with forward-reverse Synchro Shuttle | Synchro Speed Gears with forward-reverse Synchro Shuttle |
| Number of Gears | 15F + 3R | 15F + 15R | 15F + 15R |
| Tractor min and max speed | 1,63km/H - 31,69 km/H | 1,63km/H - 31,69 km/H | 1,64km/H - 32,31 km/H |
| Clutch Type | Dry dual, mechanically controlled /12 inc | Dry dual, mechanically controlled /12 inc | Dry dual, mechanically controlled /12 inc |
| Front Axle / 4WD | 3-Piece Adjustable Front axle | Mechanical engagement, limited slip differential | Mechanical engagement, limited slip differential |
| Steering Type | Hydrostatic power | Hydrostatic power | Hydrostatic power |
| Steering Pump Output | 17.5 l/min | 17.5 l/min | 17 l/min |
| Brake Type | Oil immersed brakes (OIB) brakes foot operated, independently with provision of interlock , Hand brake | Oil immersed brakes (OIB) brakes foot operated, independently with provision of interlock , Hand brake | Oil immersed brakes (OIB) brakes foot operated, independently with provision of interlock , Hand brake |
| Hydraulic System | Full-live with position & draft control, dual spool auxiliary | Full-live with position & draft control, dual spool auxiliary | Full-live with position & draft control, dual spool auxiliary |
| Max Lift Capacity (Lower Link) | 2200 kg | 2200 kg | 2900 kg |
| Hydraulic Pump Output | 57.5 lpm | 57.5 lpm | 58 lpm |
| Steering Pump Output | 17.5 lpm | 17.5 lpm | 17 lpm |
| Three-Point Linkage | Cat II, fixed lower link | Cat II, fixed lower link | Cat II telescopic lower link with stabilizers |
| Auxiliary Remote Valves | 2-spool standard | 2-spool standard | 2-spool standard |
| PTO Type | Rear single lever independent | Rear single lever independent | 6-spline, 2-speed, single lever independent |
| Max PTO Power | 49 Hp | 49 Hp | 66 Hp |
| PTO Speeds (RPM) | 540 / 540E | 540 / 540E | 540 / 540E & SLIPTO Lever |
| Overall Length (mm) | 4052mm | 4052mm | 4052mm |
| Overall Width (mm) | 1960 mm | 1960 mm | 1990 mm |
| Overall Height (mm) | 2670 mm | 2670 mm | 2670 mm |
| Ground Clearance (mm) | 350 mm | 350 mm | 350 mm |
| Wheelbase (mm) | 2150 mm | 2220 mm | 2220 mm |
| Standard Tyres (Front) | 7,5x16 | 9.5x24 | 12.4x24 |
| Standard Tyres (Rear) | 16.9x28 | 16.9x28 | 18.4x30 |
| Turning Radius with Brakes (mm) | 3250 mm | 3800 mm | 3800 mm |
| Turning Radius without Brakes (mm) | 3600 mm | 4200 mm | 4200 mm |
| ROPS | Standard | Standard | Standard |
| Total Weight (kg) | 3100 kg | 3336 kg | 3400 kg |
Peace Of Mind Assurance
The new Mahindra Tractors “Peace of Mind Assurance” is set to truly disrupt the way tractors and farming equipment are sold and serviced in South Africa.
5 year mechanical warranty (or) | 3000 hours mechanical warranty | 3-working day turnaround (Monday to Friday)

