
CULTIVATOR ROTARY TILLER
This rotary tiller is designed for efficient soil
preparation across a range of field conditions. Built
for reliable performance and ease of use, it delivers
consistent tillage while keeping operating and
maintenance costs low. Its adjustable working
depth allows operators to tailor soil engagement to
crop and field requirements, making it suitable for
routine land preparation tasks.

SPECIFICATIONS
| VARIANT | WORKING WIDTH | SHANK NUMBER | SHANK HEIGHT | DISC DIAMATER | REQUIRED TRACTOR POWER | DISTANCE BETWEEN SHANKS | WEIGHT |
| MEASUREMENT UNIT | MM | QTY | CM | MM | CM | CM | KG |
| KV11M | 3100 | 11 | 750 | 56 | 110 | 270 | 1340 |
| KV9H | 2500 | 9 | 750 | - | 90 | 270 | 620 |
| VARIANT | CAGE ROLLER | BLADE RING ROLLER | ROLLER SYSTEM | WORKING POSITION DIMENSION WIDTH X LENGTH X HEIGHT | CARRIAGE POSITION DIMENSION WIDTH X LENGTH X HEIGHT | ||
| MEASUREMENT UNIT | - | - | - | CM | CM | ||
| KV11M | OPTIONAL | STANDARD | MANUAL | 1510 X 3660 X 3100 | 1510 X 3660 X 3100 | 1510 X 3660 X 3100 | 1510 X 3660 X 3100 |
| KV9H | STANDARD | - | HYDRAULIC | 1500 X 2100 X 3000 | 1500 X 2100 X 3000 | 2250 X 1500 X 3000 | 2250 X 1500 X 3000 |
Peace Of Mind Assurance
The new Mahindra Tractors “Peace of Mind Assurance” is set to truly disrupt the way tractors and farming equipment are sold and serviced in South Africa.
5 year mechanical warranty (or) | 3000 hours mechanical warranty | 3-working day turnaround (Monday to Friday)
