
POWER HARROW ROTARY TILLER
This rotary tiller is designed for efficient soil
preparation across a range of field conditions. Built
for reliable performance and ease of use, it delivers
consistent tillage while keeping operating and
maintenance costs low. Its adjustable working
depth allows operators to tailor soil engagement to
crop and field requirements, making it suitable for
routine land preparation tasks.

SPECIFICATIONS
| VARIANT | WORKING WIDTH | WORKING DEPTH | NUMBER OF BLADES AND FLANGES | REQUIRED TRACTOR POWER | WEIGHT (KG) | MACHINE DIMENSION WIDTH X LENGTH X HEIGHT |
| MEASUREMENT UNIT | CM | CM | QTY | HP | KG | CM |
| 200 POWER HARROW | 200 | 28 | 16/8 | 50-70 | 1000 | 146 X 212 X 118 |
| 250 POWER HARROW | 250 | 28 | 20/10 | 70-90 | 1050 | 146 X 262 X 118 |
| 300 POWER HARROW | 300 | 28 | 24/14 | 90-120 | 1350 | 146 X 312 X 118 |
| 350 POWER HARROW | 350 | 28 | 28/14 | 120-150 | 1530 | 146 X 362 X 118 |
| 400 POWER HARROW | 400 | 28 | 32/16 | 150-180 | 1610 | 146 X 412 X 118 |
Peace Of Mind Assurance
The new Mahindra Tractors “Peace of Mind Assurance” is set to truly disrupt the way tractors and farming equipment are sold and serviced in South Africa.
5 year mechanical warranty (or) | 3000 hours mechanical warranty | 3-working day turnaround (Monday to Friday)
